View Full Version : cost of upgrades, etc!
Paladin
09-26-2006, 11:49 AM
for all those who want to know the highest cost of upgrades for the different stats, or whatever.
if there is something u would like me to add just ask!!!
Paladin
09-26-2006, 11:56 AM
Cloning upgrades (unit production) from 5-200, although from what i've seen it goes over 500!!!
Level Cost Cu.mulative
5 FREE 0
10 $1,400 $1,400
15 $1,960 $3,360
20 $2,744 $6,104
25 $3,842 $9,946
30 $5,378 $15,324
35 $7,530 $22,853
40 $10,541 $33,395
45 $14,758 $48,153
50 $20,661 $68,814
55 $28,925 $97,739
60 $40,496 $138,235
65 $56,694 $194,929
70 $79,371 $274,300
75 $111,120 $385,420
80 $155,568 $540,988
85 $217,795 $758,784
90 $304,913 $1,063,697
95 $426,879 $1,490,576
100 $597,630 $2,088,206
105 $836,683 $2,924,889
110 $1,171,356 $4,096,245
115 $1,639,898 $5,736,142
120 $2,295,857 $8,031,999
125 $3,214,200 $11,246,199
130 $4,499,880 $15,746,079
135 $6,299,831 $22,045,910
140 $8,819,764 $30,865,674
145 $12,347,670 $43,213,343
150 $17,286,737 $60,500,081
155 $24,201,432 $84,701,513
160 $33,882,005 $118,583,519
165 $47,434,807 $166,018,326
170 $66,408,730 $232,427,056
175 $92,972,223 $325,399,279
180 $130,161,112 $455,560,390
185 $182,225,556 $637,785,947
190 $255,115,779 $892,901,725
195 $357,162,090 $1,250,063,815
200 $500,026,926 $1,750,090,741
Paladin
09-26-2006, 11:59 AM
Covert upgrades from 1-30, and like cloning it too goes way over what i have shown!!!
Level Cost Cu.mulative Cost
1 1,000 1,000
2 1,500 2,500
3 2,250 4,750
4 3,375 8,125
5 5,063 13,188
6 7,594 20,781
7 11,391 32,172
8 17,086 49,258
9 25,629 74,887
10 38,443 113,330
11 57,665 170,995
12 86,498 257,493
13 129,746 387,239
14 194,620 581,859
15 291,929 873,788
16 437,894 1,311,682
17 656,841 1,968,523
18 985,261 2,953,784
19 1,477,892 4,431,676
20 2,216,838 6,648,513
21 3,325,257 9,973,770
22 4,987,885 14,961,655
23 7,481,828 22,443,483
24 11,222,741 33,666,224
25 16,834,112 50,500,337
26 25,251,168 75,751,505
27 37,876,752 113,628,257
28 56,815,129 170,443,386
29 85,222,693 255,666,079
30 127,834,039 383,500,118
Paladin
09-26-2006, 12:04 PM
Strike upgrades, this includes all possible upgrades!!! the 1st 2 upgrade names are 2 of i think 3 or 4 (haven't checked out all the civilisations) and "S" stands for space, "SS" for super space and all SS's are ONLY avalible to people of the European race!!!
Upgrade Name Level Cost %
Attack Plane/War Scooters,etc. 1 40,000 10%
B81 Bomber/Mirage Tank,etc. 2 90,000 33%
Space Port/Space Port 3 500,000 50%
S Port lvl.2/SS Port 4 1,000,000 55%
S Port lvl.3/SS Port lvl.2 5 2,000,000 60%
S Port lvl.4/SS Port lvl.3 6 4,000,000 65%
S Port lvl.5/SS Port lvl.4 7 6,000,000 70%
S Port lvl.6/SS Port lvl.5 8 8,000,000 75%
S Port lvl.7/SS Port lvl.6 9 16,000,000 80%
S Port lvl.8/SS Port lvl.7 10 32,000,000 85%
S Port lvl.9/SS Port lvl.8 11 64,000,000 90%
S Port lvl.10/SS Port lvl.9 12 128,000,000 95%
SS Port lvl10 13 256,000,000 100%
Paladin
09-26-2006, 12:16 PM
Defence upgrades, this includes all possible upgrades!!! the 1st upgrade i beleive covers all civilisation but i could be wrong and all Diamond (fort meaning fortress should be in there too, just to lazy to put it in) is only avaliable to "Oceania"!!!
Upgrade Name Level Cost %
Castle/Stone Manor 1 40,000 10%
Fortress 2 90,000 25%
Fort lvl.2/Diamond Fort 3 200,000 50%
Fort lvl.3/Diamond lvl.2 4 500,000 55%
Fort lvl.4/Diamond lvl.3 5 1,000,000 60%
Fort lvl.5/Diamond lvl.4 6 2,000,000 65%
Fort lvl.6/Diamond lvl.5 7 4,000,000 70%
Fort lvl.7/Diamond lvl.6 8 8,000,000 75%
Fort lvl.8/Diamond lvl.7 9 16,000,000 80%
Fort lvl.9/Diamond lvl.8 10 32,000,000 85%
Fort lvl.10/Diamond lvl.9 11 64,000,000 90%
Diamond lvl.10 12 128,000,000 95%
Paladin
09-26-2006, 12:17 PM
and of cause last but not least:
Nuke Defence
Level Cost
1 1,000,000
2 4,000,000
3 16,000,000
4 32,000,000
vBulletin v3.5.4, Copyright ©2000-2012, Jelsoft Enterprises Ltd.